- Property Info
- WalkScore
- Mortgage Info
- Share
** View Virtual Tour ** Absolutely Gorgeous And Very Elegant Home In The Churchill Meadows Neighbourhood. 4 + 2 Beds & 4 Baths Detached. Rare Forest Backing On A Huge 41X 172 Ft Lot (Large Pool Size Can Be Developed) And (A Garden Suite May Be Developed Subject To The City Approval). 9-Ft Ceilings. Hardwood Floors Throughout Main Floor. Two Gas Fireplace. Main Floor Laundry. Freshly Painted. Master W/ 5 Pc Ens & W/I Closet. Relaxing Area In The 2nd Floor. Finished Basement (W/Huge Rec Room, Kitchenette, 2 Br & 3 Pc Bath) With Legal Separate Side Entrance. Located In A Vibrant Community With Top-Rated Schools And Easy Access To Amenities. Steps To The New Community Centre, Shopping Plazas. Park, Schools, Transit & Close To Erin Mill Shopping Centre And Hwy 403 & 407. **** Extras **** S/S Fridge, Stove, Dishwasher, Hood, Washer/Dryer, Light Fixtures & Window Coverings, Gdo With 2 Remotes W/App. Backyard Gazebo. Dusk To Dawn Outdoor Light Sensor. Light Motion Sensor In Garage, Laundry And Basement. Rogers Security System.
S/S Fridge, Stove, Dishwasher, Hood, Washer/Dryer, Light Fixtures & Window Coverings, Gdo With 2 Remotes W/App. Backyard Gazebo. Dusk To Dawn Outdoor Light Sensor. Light Motion Sensor In Garage, Laundry And Basement. Rogers Security System.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $7,526 |
Maintenance | N/A |
Days On Our Website | 8 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 41.07 x 172.44 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Fan Coil |
Exterior | Brick - Brick Front |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 15.09m x 10.01m | Hardwood Floor, Pot Lights |
Main | Dining | 10.01m x 12.07m | Hardwood Floor, Large Window |
Main | Family | 19.09m x 10.01m | Hardwood Floor, Fireplace |
Main | Breakfast | 12.04m x 9.09m | Tile Floor, W/O To Garden |
Main | Kitchen | 10.1m x 9.09m | Tile Floor, Stainless Steel Appl |
2nd | Prim Bdrm | 19.03m x 14.04m | W/I Closet, 5 Pc Ensuite |
2nd | 2nd Br | 11.09m x 9.06m | Large Closet, Window |
2nd | 3rd Br | 12.11m x 12.01m | Large Closet, Window |
2nd | 4th Br | 13.06m x 10.04m | W/I Closet, Window |
Bsmt | Rec | Measurements not available | Laminate, Fireplace |
Bsmt | 5th Br | Measurements not available | Laminate |
Bsmt | Office | Measurements not available | Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...