- Property Info
- WalkScore
- Mortgage Info
- Share
Exceptional Family Home On Prime Corner Lot In Prestigious Neighbourhood. This 4 Bedroom Beauty Has High Quality Finishes Throughout. Crown Moulding & Gorgeous Walnut Flooring On Main & 2nd Floor. Custom Kitchen W/ Granite Counters, Pot Lights & Marble Flooring (Also In Bathrooms & Foyer). Interlock Driveway, Patterned Concrete Patio In Backyard, Saltwater Pool, Irrigation System & Direct Entry To Garage From Laundry Room. This Is An Entertainers Delight!
Incl: S/S Fridge, Gas Stove, Microwave, Dishwasher, Washer, Dryer, Wine Fridge, All Elfs, Window Cov & Blinds, Irrigation Syst, Security Syst, Tankless Water Heater (Owned), Shed, Gazebo, Gdo & Remote, Cvac (As Is), Wet Bar Appliances
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $8,165 |
Maintenance | N/A |
Days On Our Website | 13 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 99.15 x 72.63 |
Pool | Inground |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 3.00m x 2.55m | Marble Floor, Crown Moulding, Curved Stairs |
Main | Dining | 3.62m x 4.63m | Hardwood Floor, Crown Moulding, Large Window |
Main | Living | 5.18m x 3.72m | Hardwood Floor, Fireplace, W/O To Pool |
Main | Den | 3.53m x 3.15m | Hardwood Floor, Crown Moulding, O/Looks Frontyard |
Main | Kitchen | 8.14m x 8.00m | Marble Floor, Centre Island, Eat-In Kitchen |
Main | Laundry | 2.03m x 1.91m | Marble Floor, W/O To Garage |
2nd | Prim Bdrm | 3.66m x 3.65m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 3.37m x 4.35m | Hardwood Floor, Crown Moulding, Closet |
2nd | 3rd Br | 3.64m x 3.76m | Hardwood Floor, Crown Moulding, Closet |
2nd | 4th Br | 3.33m x 3.38m | Hardwood Floor, 4 Pc Ensuite, Closet |
Bsmt | Great Rm | 20.23m x 21.05m | Laminate, 2 Pc Bath, Wet Bar |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 2 piece |
2nd | 1 x 4 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...