- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning Luxurious Home In The Desirable Westmount Wilshire Neighborhood* Great Layout* Best Location* Most Desired Street* Huge Dry Basement* Gorgeous Backyard With Perennial Garden* 9Ft Ceilings On Main* Cambria Quartz Custom Counters* Ceiling Speakers In Kitchen, Dining Room & Family Room* Custom Wooden Shutters* Gas Fireplace* Solid Hardwood Floors Throughout* Gorgeous Marble Flooring* First Time On Market* Pot Lights Throughout* Cvac & Equipment* Video Doorbell With Smart Phone App*
Premium Sized Backyard W/Deck* Pass Thru To Garage From Laundry Rm* Wolf Double Convection Ovens*Wolf 5 Burner Gas Cooktop* Liebherr B/I Fridge/Freezer*Bosch Dishwasher*Scholtes B/I Espresso Machine*B/I Microwave*Gas Outlet For Bbq.*A 10+++
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $7,043 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 40.58 x 145.76 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.44m x 3.54m | Marble Floor, Pot Lights, Crown Moulding |
Main | Dining | 5.07m x 3.51m | Hardwood Floor, Halogen Lighting, Crown Moulding |
Main | Kitchen | 6.08m x 4.13m | Centre Island, W/O To Patio, Quartz Counter |
Main | Family | 5.06m x 3.45m | Gas Fireplace, Hardwood Floor, Pot Lights |
Main | Library | 3.39m x 2.91m | Hardwood Floor, French Doors |
2nd | Prim Bdrm | 7.48m x 5.08m | 5 Pc Ensuite, W/I Closet, Hardwood Floor |
2nd | 2nd Br | 4.45m x 3.41m | Hardwood Floor, His/Hers Closets |
2nd | 3rd Br | 3.82m x 3.82m | Hardwood Floor, Closet |
2nd | 4th Br | 3.81m x 3.49m | Hardwood Floor, Double Closet |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 6 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...