- Property Info
- WalkScore
- Mortgage Info
- Share
Well Appointed Condo In Heart Of Etobicoke! 3 Bed/2 Bath Condo In Millgate Manor Shows Beautifully With Eat In Kitchen, Brand New Richly Stained Laminate Flooring & Freshly Painted Through Out..2 Balconies, 1 From Master & 1 From Living Room. Master With Ensuite. Great Amenites With Indoor/Outdoor Pool, Security, Squash, Party Room & Gym. Balconies Are Being Tastefully Redone. Just Move In And Enjoy!
Incl: All Appliances, Elf's, Window Coverings, Sched B Attached, All Room Measurements Apprx, Taxes, Tbv 48 Hr Irr
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1200-1399 |
Property Tax | $1,654 |
Maintenance | $757.58 |
Basement | None |
Kitchens | 1 |
Garages | 1 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 5.16m x 3.43m | W/O To Balcony, Open Concept, Laminate |
Flat | Dining | 3.48m x 3.43m | Combined W/Living, Open Concept, Laminate |
Flat | Kitchen | 4.27m x 1.78m | Ceramic Floor, Eat-In Kitchen, Laminate |
Flat | Master | 6.23m x 3.3m | W/O To Balcony, 4 Pc Ensuite, Laminate |
Flat | 2nd Br | 6.18m x 2.92m | Closet, Window, Laminate |
Flat | 3rd Br | 3.8m x 3.02m | Window, Closet, Laminate |
Bathroom Information
Floor | Description |
Flat | 2 x 4 piece |
N/A | 0 x 0 piece |
N/A | 0 x 0 piece |
N/A | 0 x 0 piece |
N/A | 0 x 0 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
